<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Twin Cities &#187; Twin Cities Luxury Real Estate</title>
	<atom:link href="http://www.livingtwincities.com/category/twin-cities-luxury-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingtwincities.com</link>
	<description>Real Estate Trends, Tips and Info. Plug In.</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$53 Million Pillsbury Estate Hits The Auction Block</title>
		<link>http://www.livingtwincities.com/2009/10/pillsbury-estate-auction-smith-bay-lake-minnetonka/</link>
		<comments>http://www.livingtwincities.com/2009/10/pillsbury-estate-auction-smith-bay-lake-minnetonka/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:36:39 +0000</pubDate>
		<dc:creator>Jason Sandquist</dc:creator>
				<category><![CDATA[Twin Cities Luxury Real Estate]]></category>
		<category><![CDATA[Lake Minnetonka]]></category>
		<category><![CDATA[Pillsbury Estate]]></category>

		<guid isPermaLink="false">http://www.livingtwincities.com/?p=1501</guid>
		<description><![CDATA[The buzz around the local real estate circles is the news of the former Pillsbury Estate on Lake Minnetonka on Smith Bay is up for auction. Yes the $53.5 million pad located at 1400 Brackets Point Road, the one that was listed for a little over two years&#8230; with no price reduction.
What you get for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The buzz around the local real estate circles is the news of the former Pillsbury Estate on Lake Minnetonka on Smith Bay is <a href="http://www.sheldongood.com/index.php?page=detail&amp;id=7994" target="_blank">up for auction</a>. Yes the $53.5 million pad located at 1400 Brackets Point Road, the one that was listed for a little over two years&#8230; with no price reduction.</p>
<p>What you get for the price:</p>
<ul>
<li>32,000+ square foot main house (7 structures on property in all)</li>
<li>13 acres</li>
<li>1700 square feet of prime lake front real estate</li>
</ul>
<p><a href="http://www.livingtwincities.com/wp-content/uploads/2009/10/pillsburyestatelakeminnetonka.jpg"><img class="aligncenter size-full wp-image-1503" title="pillsburyestatelakeminnetonka" src="http://www.livingtwincities.com/wp-content/uploads/2009/10/pillsburyestatelakeminnetonka.jpg" alt="pillsburyestatelakeminnetonka" width="450" height="309" /></a></p>
<p>Let me guess, the minimum bid will be no lower than $53.5m?</p>
<p>Interesting to see what the winning bid will be. I just can&#8217;t see someone paying that much for a house in Minnesota. May be if it was on the beach on one of the coasts, but not in this area. Lake Minnetonka is nice but not that nice.</p>
<p>It&#8217;s actually a sealed bid auction so you have until December 9th 2009 at 3pm to lick that envelope and get it into <a href="http://sheldongood.com" target="_blank" rel="nofollow">Sheldon Good and Company</a> who has the listing.</p>
<p>And if you want to make an offer&#8230; don&#8217;t forget about <a href="http://www.livingtwincities.com/contact" rel="nofollow">yours truly</a> <img src='http://www.livingtwincities.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>[H/T <a rel="nofollow" href="http://twitter.com/bringMN/status/5088807750" target="_blank">BringMeTheNews</a>]</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=%2453+Million+Pillsbury+Estate+Hits+The+Auction+Block+-+http://tr.im/EbX8+(via+@jasonsandquist)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.livingtwincities.com/2009/10/pillsbury-estate-auction-smith-bay-lake-minnetonka/&amp;t=%2453+Million+Pillsbury+Estate+Hits+The+Auction+Block" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.livingtwincities.com/2009/10/pillsbury-estate-auction-smith-bay-lake-minnetonka/&amp;title=%2453+Million+Pillsbury+Estate+Hits+The+Auction+Block" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.livingtwincities.com/2009/10/pillsbury-estate-auction-smith-bay-lake-minnetonka/&amp;title=%2453+Million+Pillsbury+Estate+Hits+The+Auction+Block" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.livingtwincities.com/2009/10/pillsbury-estate-auction-smith-bay-lake-minnetonka/&amp;title=%2453+Million+Pillsbury+Estate+Hits+The+Auction+Block" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.livingtwincities.com/2009/10/pillsbury-estate-auction-smith-bay-lake-minnetonka/&amp;title=%2453+Million+Pillsbury+Estate+Hits+The+Auction+Block&amp;summary=The%20buzz%20around%20the%20local%20real%20estate%20circles%20is%20the%20news%20of%20the%20former%20Pillsbury%20Estate%20on%20Lake%20Minnetonka%20on%20Smith%20Bay%20is%20up%20for%20auction.%20Yes%20the%20%2453.5%20million%20pad%20located%20at%201400%20Brackets%20Point%20Road%2C%20the%20one%20that%20was%20listed%20for%20a%20little%20over%20two%20years...%20with%20no%20price%20reduction.%0D%0A%0D%0AWhat%20you%20get%20f&amp;source=Living Twin Cities" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=%2453+Million+Pillsbury+Estate+Hits+The+Auction+Block&amp;link=http://www.livingtwincities.com/2009/10/pillsbury-estate-auction-smith-bay-lake-minnetonka/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.livingtwincities.com/2009/10/pillsbury-estate-auction-smith-bay-lake-minnetonka/&amp;title=%2453+Million+Pillsbury+Estate+Hits+The+Auction+Block" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22%2453%20Million%20Pillsbury%20Estate%20Hits%20The%20Auction%20Block%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20buzz%20around%20the%20local%20real%20estate%20circles%20is%20the%20news%20of%20the%20former%20Pillsbury%20Estate%20on%20Lake%20Minnetonka%20on%20Smith%20Bay%20is%20up%20for%20auction.%20Yes%20the%20%2453.5%20million%20pad%20located%20at%201400%20Brackets%20Point%20Road%2C%20the%20one%20that%20was%20listed%20for%20a%20little%20over%20two%20years...%20with%20no%20price%20reduction.%0D%0A%0D%0AWhat%20you%20get%20f%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.livingtwincities.com/2009/10/pillsbury-estate-auction-smith-bay-lake-minnetonka/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.livingtwincities.com/2009/10/pillsbury-estate-auction-smith-bay-lake-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Most Expensive Homes Sold in March</title>
		<link>http://www.livingtwincities.com/2009/04/twin-cities-most-expensive-homes-sold-in-march/</link>
		<comments>http://www.livingtwincities.com/2009/04/twin-cities-most-expensive-homes-sold-in-march/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:53:08 +0000</pubDate>
		<dc:creator>Jason Sandquist</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Twin Cities Luxury Real Estate]]></category>
		<category><![CDATA[Twin Cities Real Estate]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Most Expensive]]></category>
		<category><![CDATA[Phoenix on the River]]></category>
		<category><![CDATA[Washburn Lofts]]></category>
		<category><![CDATA[Westin Galleria]]></category>

		<guid isPermaLink="false">http://www.livingtwincities.com/?p=639</guid>
		<description><![CDATA[Rough month again with only 12 sales breaking the $1 million dollar mark


3209  Galleria    #1804, Edina, MN 55435 List Price $2,425,058 Sold Price $2,425,058
222  2nd Street SE  #1201, Minneapolis, MN 55414 List Price $2,079,000 Sold Price $2,424,570
700  2nd Street S  #W30, Minneapolis, MN 55401 List Price $2,449,000 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Rough month again with only 12 sales breaking the $1 million dollar mark</p>
<blockquote>
<ol>
<li><span class="d77m9">3209  Galleria    #1804, Edina, MN 55435 <strong>List Pric</strong>e </span><span class="d77m18">$2,425,058</span><span style="color: #ff0000;"><span class="d77m9"> <strong>Sold Price </strong></span><strong><span class="d77m18">$2,425,058</span></strong></span></li>
<li><span class="d77m9">222  2nd Street SE  #1201, Minneapolis, MN 55414 <strong>List Price</strong> $2,079,000 <strong><span style="color: #ff0000;">Sold Price $2,424,570</span></strong></span></li>
<li><span class="d77m9">700  2nd Street S  #W30, Minneapolis, MN 55401 <strong>List Price </strong>$2,449,000 <span style="color: #ff0000;"><strong>Sold Price $2,275,000</strong></span></span></li>
<li><span class="d77m9">222  2nd Street SE  #1006, Minneapolis, MN 55414 <strong>List Price</strong> $1,324,990 <span style="color: #ff0000;"><strong>Sold Price $1,424,343</strong></span></span></li>
<li><span class="d77m9">731  Hidden Lane  , Excelsior, MN 55331 <strong>List Price</strong> $1,695,000 <span style="color: #ff0000;"><strong>Sold Price $1,350,000</strong></span></span></li>
<li><span class="d77m9">3209  Galleria    #1308, Edina, MN 55435 <strong>List Price</strong> </span><span class="d77m18">$1,336,048 </span><strong><span style="color: #ff0000;"><span class="d77m9">Sold Price $1,337,704</span></span></strong></li>
<li><span class="d77m9">743  Goodrich Avenue  , St Paul, MN 55105 <strong>List Price </strong>$1,275,000  <span style="color: #ff0000;"><strong>Sold Price $1,306,000</strong></span></span></li>
<li><span class="d77m9">4254  Queen Avenue S , Minneapolis, MN 55410 <strong>List Price </strong>$1,395,000 <span style="color: #ff0000;"><strong>Sold Price $1,300,000</strong></span></span></li>
<li><span class="d77m9">3066  Island View Drive  , Mound, MN 55364 <strong>List Price</strong> $1,495,000  <span style="color: #ff0000;"><strong>Sold Price $1,215,000</strong></span></span></li>
<li><span class="d77m9">1</span><span class="d77m9">684  Tonkawa Road  , Orono, MN 55356</span><span class="d77m9"> <strong>List Price </strong>$1,500,000 <span style="color: #ff0000;"><strong>Sold Price $1,125,000</strong></span></span></li>
</ol>
</blockquote>
<p>Upper bracked <a href="http://www.livingtwincities.com/category/condos-lofts-townhouses/" target="_blank">condos</a> seemed to top the list this month with The Westin Galleria Residences, Phoenix on the River and Washburn Lofts all popping a few near the top.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Twin+Cities+Most+Expensive+Homes+Sold+in+March+-+http://tr.im/EtFQ+(via+@jasonsandquist)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.livingtwincities.com/2009/04/twin-cities-most-expensive-homes-sold-in-march/&amp;t=Twin+Cities+Most+Expensive+Homes+Sold+in+March" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.livingtwincities.com/2009/04/twin-cities-most-expensive-homes-sold-in-march/&amp;title=Twin+Cities+Most+Expensive+Homes+Sold+in+March" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.livingtwincities.com/2009/04/twin-cities-most-expensive-homes-sold-in-march/&amp;title=Twin+Cities+Most+Expensive+Homes+Sold+in+March" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.livingtwincities.com/2009/04/twin-cities-most-expensive-homes-sold-in-march/&amp;title=Twin+Cities+Most+Expensive+Homes+Sold+in+March" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.livingtwincities.com/2009/04/twin-cities-most-expensive-homes-sold-in-march/&amp;title=Twin+Cities+Most+Expensive+Homes+Sold+in+March&amp;summary=Rough%20month%20again%20with%20only%2012%20sales%20breaking%20the%20%241%20million%20dollar%20mark%0D%0A%0D%0A%0D%0A%093209%20%20Galleria%20%20%20%20%231804%2C%20Edina%2C%20MN%2055435%20List%20Price%20%242%2C425%2C058%20Sold%20Price%20%242%2C425%2C058%0D%0A%09222%20%202nd%20Street%20SE%20%20%231201%2C%20Minneapolis%2C%20MN%2055414%20List%20Price%20%242%2C079%2C000%20Sold%20Price%20%242%2C424%2C570%0D%0A%09700%20%202nd%20Street%20S%20%20%23W30%2C%20Minneapolis%2C%20M&amp;source=Living Twin Cities" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Twin+Cities+Most+Expensive+Homes+Sold+in+March&amp;link=http://www.livingtwincities.com/2009/04/twin-cities-most-expensive-homes-sold-in-march/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.livingtwincities.com/2009/04/twin-cities-most-expensive-homes-sold-in-march/&amp;title=Twin+Cities+Most+Expensive+Homes+Sold+in+March" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Twin%20Cities%20Most%20Expensive%20Homes%20Sold%20in%20March%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Rough%20month%20again%20with%20only%2012%20sales%20breaking%20the%20%241%20million%20dollar%20mark%0D%0A%0D%0A%0D%0A%093209%20%20Galleria%20%20%20%20%231804%2C%20Edina%2C%20MN%2055435%20List%20Price%20%242%2C425%2C058%20Sold%20Price%20%242%2C425%2C058%0D%0A%09222%20%202nd%20Street%20SE%20%20%231201%2C%20Minneapolis%2C%20MN%2055414%20List%20Price%20%242%2C079%2C000%20Sold%20Price%20%242%2C424%2C570%0D%0A%09700%20%202nd%20Street%20S%20%20%23W30%2C%20Minneapolis%2C%20M%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.livingtwincities.com/2009/04/twin-cities-most-expensive-homes-sold-in-march/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.livingtwincities.com/2009/04/twin-cities-most-expensive-homes-sold-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Most Expensive Homes Sold in February</title>
		<link>http://www.livingtwincities.com/2009/03/twin-cities-most-expensive-homes-sold-in-february/</link>
		<comments>http://www.livingtwincities.com/2009/03/twin-cities-most-expensive-homes-sold-in-february/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:14:52 +0000</pubDate>
		<dc:creator>Jason Sandquist</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Twin Cities Luxury Real Estate]]></category>
		<category><![CDATA[Twin Cities Real Estate]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Most Expensive]]></category>

		<guid isPermaLink="false">http://www.livingtwincities.com/?p=524</guid>
		<description><![CDATA[If you think January was bad for Twin Cities luxury home sales, February was worse.


1500  Bohns Point Road  , Orono, MN 55391 List Price $5,490,000 Sold Price $3,175,000

5070  Highview Place  , Greenwood, MN 55331 List Price $1,980,000 Sold Price $1,800,000
222  2nd Street SE  #901, Minneapolis, MN 55414 List Price [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you think <a href="http://www.livingtwincities.com/2009/02/twin-cities-most-expensive-homes-sold-in-january/" target="_self">January was bad for Twin Cities luxury home sales</a>, February was worse.</p>
<blockquote>
<ol>
<li><span class="d77m9">1500  Bohns Point Road  , Orono, MN 55391 <strong>List Price</strong> $5,490,000 Sold Price $3,175,000<br />
</span></li>
<li><span class="d77m9">5070  Highview Place  , Greenwood, MN 55331 <strong>List Price</strong> $1,980,000 <span style="color: #ff0000;"><strong>Sold Price $1,800,000</strong></span></span></li>
<li><span class="d77m9">222  2nd Street SE  #901, Minneapolis, MN 55414 <strong>List Price</strong> $1,299,000 <strong><span style="color: #ff0000;">Sold Price $1,600,969</span></strong></span></li>
<li><span class="d77m9">5  Island Road  , North Oaks, MN 55127 <strong>List Price</strong> $1,890,000 <span style="color: #ff0000;"><strong>Sold Price $1,515,000</strong></span></span></li>
<li><span class="d77m9">793  Ferndale Road N , Orono, MN 55391 <strong>List Price</strong> $1,875,000 <span style="color: #ff0000;"><strong>Sold Price $1,500,000</strong></span></span></li>
<li><span class="d77m9">1617  Franklin Avenue W , Minneapolis, MN 55405 <strong>List Price</strong> $1,550,000 <span style="color: #ff0000;"><strong>Sold Price $1,427,000</strong></span></span></li>
<li><span class="d77m9">101  Main Street NE  #5, Minneapolis, MN 55413 <strong>List Price</strong> $1,590,000 <strong><span style="color: #ff0000;">Sold Price $1,250,000</span></strong></span></li>
<li><span class="d77m9">4713  Townes Road  , Edina, MN 55424 <strong>List Price</strong> $1,295,000 <strong><span style="color: #ff0000;">Sold Price $1,225,000</span></strong></span></li>
<li><span class="d77m9">11912  Tapestry Lane  , Minnetonka, MN 55305 <strong>List Price </strong>$2,695,000 <strong>Sold Price $1,200,000</strong></span></li>
<li><span class="d77m9">14702  Williston Glen  , Minnetonka, MN 55345<strong> List Price </strong>$1,850,000 <span style="color: #ff0000;"><strong>Sold Price $1,200,000</strong></span><br />
</span></li>
</ol>
</blockquote>
<p>Slow month on the luxury front of higher end home sales. So much so a home that was on the market for 1400 days finally sold. A new construction builder also took some hits by dropping the original price tag over $2 million, ouch! A lot of other big price drops as well.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Twin+Cities+Most+Expensive+Homes+Sold+in+February+-+http://tr.im/EcLq+(via+@jasonsandquist)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.livingtwincities.com/2009/03/twin-cities-most-expensive-homes-sold-in-february/&amp;t=Twin+Cities+Most+Expensive+Homes+Sold+in+February" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.livingtwincities.com/2009/03/twin-cities-most-expensive-homes-sold-in-february/&amp;title=Twin+Cities+Most+Expensive+Homes+Sold+in+February" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.livingtwincities.com/2009/03/twin-cities-most-expensive-homes-sold-in-february/&amp;title=Twin+Cities+Most+Expensive+Homes+Sold+in+February" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.livingtwincities.com/2009/03/twin-cities-most-expensive-homes-sold-in-february/&amp;title=Twin+Cities+Most+Expensive+Homes+Sold+in+February" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.livingtwincities.com/2009/03/twin-cities-most-expensive-homes-sold-in-february/&amp;title=Twin+Cities+Most+Expensive+Homes+Sold+in+February&amp;summary=If%20you%20think%20January%20was%20bad%20for%20Twin%20Cities%20luxury%20home%20sales%2C%20February%20was%20worse.%0D%0A%0D%0A%0D%0A%091500%20%20Bohns%20Point%20Road%20%20%2C%20Orono%2C%20MN%2055391%20List%20Price%20%245%2C490%2C000%20Sold%20Price%20%243%2C175%2C000%0D%0A%0D%0A%095070%20%20Highview%20Place%20%20%2C%20Greenwood%2C%20MN%2055331%20List%20Price%20%241%2C980%2C000%20Sold%20Price%20%241%2C800%2C000%0D%0A%09222%20%202nd%20Street%20SE%20%20%23901%2C%20Minn&amp;source=Living Twin Cities" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Twin+Cities+Most+Expensive+Homes+Sold+in+February&amp;link=http://www.livingtwincities.com/2009/03/twin-cities-most-expensive-homes-sold-in-february/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.livingtwincities.com/2009/03/twin-cities-most-expensive-homes-sold-in-february/&amp;title=Twin+Cities+Most+Expensive+Homes+Sold+in+February" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Twin%20Cities%20Most%20Expensive%20Homes%20Sold%20in%20February%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22If%20you%20think%20January%20was%20bad%20for%20Twin%20Cities%20luxury%20home%20sales%2C%20February%20was%20worse.%0D%0A%0D%0A%0D%0A%091500%20%20Bohns%20Point%20Road%20%20%2C%20Orono%2C%20MN%2055391%20List%20Price%20%245%2C490%2C000%20Sold%20Price%20%243%2C175%2C000%0D%0A%0D%0A%095070%20%20Highview%20Place%20%20%2C%20Greenwood%2C%20MN%2055331%20List%20Price%20%241%2C980%2C000%20Sold%20Price%20%241%2C800%2C000%0D%0A%09222%20%202nd%20Street%20SE%20%20%23901%2C%20Minn%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.livingtwincities.com/2009/03/twin-cities-most-expensive-homes-sold-in-february/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.livingtwincities.com/2009/03/twin-cities-most-expensive-homes-sold-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Price Drops in Twin Cities Luxury Foreclosures</title>
		<link>http://www.livingtwincities.com/2009/03/big-price-drops-in-twin-cities-luxury-foreclosures/</link>
		<comments>http://www.livingtwincities.com/2009/03/big-price-drops-in-twin-cities-luxury-foreclosures/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:43:20 +0000</pubDate>
		<dc:creator>Jason Sandquist</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO/Bank Owned Homes]]></category>
		<category><![CDATA[Twin Cities Luxury Real Estate]]></category>

		<guid isPermaLink="false">http://www.livingtwincities.com/?p=504</guid>
		<description><![CDATA[Most home buyers are under the impression that a lot bank owned homes that are on the market need a lot of work when purchased. I have been showing homes in the western suburbs, primarily higher end neighborhoods in Minnetonka, Minneapolis and Eden Prairie where that isn&#8217;t the case. A lot of these homes are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most home buyers are under the impression that a lot <a href="http://www.livingtwincities.com/category/reo-bank-owned-homes/" target="_self">bank owned homes </a>that are on the market need a lot of work when purchased. I have been showing homes in the western suburbs, primarily higher end neighborhoods in Minnetonka, Minneapolis and Eden Prairie where that isn&#8217;t the case. A lot of these homes are newer, by that I mean only a few years old and are in great shape. Definitely not in shambles and needs a lot of &#8217;sweat equity&#8217;.</p>
<p>Some of these banks that have a lot of upper bracket homes on the market are not wanting to hold on to these properties for very long. REO properties are almost being liquidated with price reductions of $500,000 and greater in some cases.</p>
<h2>Even the New Construction</h2>
<p>I have definitely noticed a lot of upper bracket homes that were once <a href="http://www.livingtwincities.com/tag/parade-of-homes/" target="_self">Parade of Homes</a> models that have taken a hit. One for instance, visited one last week that was on the market during the 2006 Parade that was listed for $1.6 million is now on the market for $899,000.</p>
<p>I also viewed a home that was built and paid for back in 2007 for $3.1 million and is now on the market that is REO on Lake Minnetonka that is listed for $1.9 million. There is currently an uptick in foreclosures  located around Lake Minnetonka, Wayzata, Victoria, Deephaven and Shorewood that are bank owned homes.</p>
<p>Some builders appear to be walking away from  <a href="http://www.livingtwincities.com/2009/02/spec-homes-in-the-twin-cities/" target="_self">spec homes</a>. Just giving up all together with homes.</p>
<p>Might be good time to jump in for some that have been waiting on opportunities such as Bear Bath in Eden Praire, views of Lake Minnetonka or any other high end neighborhood that may have seemed out of reach years ago. Foreclosures and bank owned homes have now spread to these areas as well.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Big+Price+Drops+in+Twin+Cities+Luxury+Foreclosures+-+http://tr.im/ElRV+(via+@jasonsandquist)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.livingtwincities.com/2009/03/big-price-drops-in-twin-cities-luxury-foreclosures/&amp;t=Big+Price+Drops+in+Twin+Cities+Luxury+Foreclosures" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.livingtwincities.com/2009/03/big-price-drops-in-twin-cities-luxury-foreclosures/&amp;title=Big+Price+Drops+in+Twin+Cities+Luxury+Foreclosures" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.livingtwincities.com/2009/03/big-price-drops-in-twin-cities-luxury-foreclosures/&amp;title=Big+Price+Drops+in+Twin+Cities+Luxury+Foreclosures" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.livingtwincities.com/2009/03/big-price-drops-in-twin-cities-luxury-foreclosures/&amp;title=Big+Price+Drops+in+Twin+Cities+Luxury+Foreclosures" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
